PRODUCTS
By leveraging the Fuji Chemi Group's network, we are able to offer cost-effective proposals.
For inquiries regarding purchase requests, estimates, grades, etc., please contact the following contact point.
Compatible with various types
Packing example
Packing example
Thickness (μm) | Color | Fabric width (mm) | Fabric length (M) | Purchase lot (MOQ/M) | Main uses |
---|---|---|---|---|---|
12.5 | yellow | 520 / 1040 | 2,000 | 4,000 / 2,000 | tape, coverlay |
15 | yellow | 520 / 1040 | 2,000 | 4,000 / 2,000 | tape |
17.5 | yellow | 520 / 1040 | 2,000 | 4,000 / 2,000 | tape |
20 | yellow | 520 / 1040 | 2,000 | 4,000 / 2,000 | tape |
25 | yellow | 520 / 1040 | 2,000 | 4,000 / 2,000 | insulating material, tape |
25 | yellow | 520 / 906 | 1,500 | 3,000 / 1,500 | insulating material |
30 | yellow | 520 / 1040 | 1,500 | 3,000 / 1,500 | insulating material, tape |
38 | yellow | 520 / 1040 | 1,000 | 2,000 / 1,000 | insulating material, tape |
50 | yellow | 520 / 1040 | 1,000 | 2,000 / 1,000 | insulating material, tape |
75 | yellow | 520 | 500 | 1,000 | insulating material |
100 | yellow | 520 | 400 | 800 | insulating material |
100 | yellow | 520 | 400 | 800 | insulating material |
125 | yellow | 520 | 400 | 800 | insulating material |
150~250 | yellow | 920 | Made-to-order | Made-to-order | insulating material |
12.5 | black | 520 / 1040 | 2,000 | 4,000 / 2,000 | tapes |
15 | black | 520 / 1040 | 2,000 | 4,000 / 2,000 | tapes |
20 | black | 520 / 1040 | 2,000 | 4,000 / 2,000 | tapes |
25 | black | 520 / 1040 | 2,000 | 4,000 / 2,000 | tapes |
50 | black | 520 | 1,000 | 2,000 | tapes |
75 | black | 520 | 500 | 1,000 | tapes |
100 | black | 520 | 400 | 800 | tapes |
Contact us for more details
Inquiry form